Sign up to stay up to date on the Thompsons Station Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Tollgate Blvd 2 4 2,061 $679,900 $329 0 days
1523 Bunbury Dr 5 3 3,030 $699,000 $230 Unknown
4655 Harpeth Peytonsville Rd N/A N/A N/A $3,500,000 Unknown 4 days
3205 Vinemont Dr 3 3 2,169 $749,999 $345 4 days
3721 Covered Bridge Rd 4 4 3,847 $1,050,000 $272 3 days
3015 Liverpool Dr 3 2 2,160 $495,000 $229 3 days
3082 Allenwood Dr 5 5 4,870 $1,700,000 $349 5 days
3051 Allenwood Dr 5 4 4,090 $1,450,000 $354 10 days
400 Sina Ct 4 4 3,360 $775,000 $230 11 days
1252 Annapolis Cir 3 2 1,990 $490,000 $246 11 days
2908 Hadley Close Ln 4 4 3,333 $899,999 $270 13 days
1585 Bunbury Dr 5 5 3,869 $949,000 $245 11 days
2016 Tollgate Blvd 2 4 2,069 $639,900 $309 13 days
3580 Gray Lane 5 6 5,170 $3,750,000 $725 14 days
3308 Bartrams Bridge Rd 5 6 4,732 $1,799,990 $380 15 days
1951 Evergreen Rd N/A N/A N/A $8,995,000 Unknown 15 days
1951 Evergreen Rd 3 3 3,641 $8,995,000 $2,470 15 days
2609 Thames Ct 3 2 2,210 $559,000 $252 2 days
4725 Bethesda Rd N/A N/A N/A $650,000 Unknown 16 days
5012 Toll Road Ct 4 6 4,703 $1,849,000 $393 18 days
3055 Allenwood Dr 4 4 3,571 $1,035,000 $289 12 days
2509 Waldorf Ln 4 4 3,244 $824,900 $254 18 days
3220 Knotts Dr - Lot 2045 4 4 2,802 $719,104 $256 21 days
3213 Knotts Dr - Lot 2041 4 4 3,072 $798,853 $260 21 days
3933 Perkins Rd 4 1 1,450 $425,000 $293 22 days
2844 Americus Dr 3 2 2,002 $769,900 $384 17 days
3017 Littlebury Park Dr 5 6 4,678 $1,499,900 $320 13 days
5305 Mead Park Ct 4 6 4,690 $1,595,000 $340 24 days
2749 Sutherland Dr 4 3 2,579 $484,900 $188 3 days
3339 Cherry Jack Lane 4 4 3,468 $1,060,900 $305 27 days
3343 Cherry Jack Lane 5 6 4,965 $1,441,900 $290 27 days
3347 Cherry Jack Lane 4 5 4,180 $1,284,900 $307 27 days
3327 Cherry Jack Lane 5 6 4,812 $1,398,900 $290 27 days
2000 Newark Ln Unit #H303 3 3 1,730 $540,000 $312 25 days
1914 W Thompson Station Rd N/A N/A N/A $3,950,000 Unknown 29 days
2044 Bungalow Dr 3 3 1,734 $539,900 $311 31 days
2920 Stewart Campbell Pointe 3 2 2,189 $559,000 $255 32 days
4860 Bethesda Rd 4 3 4,136 $1,890,000 $456 27 days
3819 Bear Creek Rd N/A N/A N/A $600,000 Unknown 34 days
2628 Clayton Arnold Rd 5 7 6,422 $3,390,000 $527 35 days
1342 Saybrook Crossing 5 3 3,349 $679,900 $203 33 days
3102 Shropshire Ct 4 3 2,833 $749,900 $264 25 days
3966 N Perkins Rd 3 2 1,300 $525,000 $403 39 days
1921 Sedberry Rd 2 1 2,216 $899,000 $405 16 days
5658 Carters Creek Pike N/A N/A N/A $899,900 Unknown 41 days
2075 Tollgate Blvd 4 4 2,191 $659,000 $300 39 days
3993 Johnson Hollow Rd 2 1 900 $329,000 $365 43 days
1912 Silver Fox Rd 5 8 7,322 $4,799,000 $655 32 days
3233 Pleasantville Bridge Rd 5 5 4,020 $1,185,000 $294 44 days
3002 Davinci Ct 5 4 3,428 $768,000 $224 41 days
Average: 3.8 3.8 3,191 $1,726,352 $378 116 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2932 Hadley Close Ln 4 4 3,313 $900,000 $271 3 days
2515 Tapestry St 3 3 2,409 $699,000 $290 4 days
2309 Coppergate Way 4 4 3,148 $890,000 $282 5 days
1604 Bryson Cv 3 2 1,293 $399,900 $309 12 days
2017 Callaway Park Pl 4 4 3,129 $819,900 $262 12 days
2413 Sturry Cove Dr 3 2 1,908 $605,000 $317 0 days
2840 Station South Dr 3 2 1,447 $419,900 $290 1 day
2822 Tweed Pl 4 2 2,343 $539,900 $230 18 days
2293 Coppergate Way 4 4 3,366 $899,000 $267 2 days
2808 Kaye Dr 5 4 3,311 $675,000 $203 2 days
1022 Watauga Ct 4 3 2,013 $500,000 $248 19 days
3076 Millerton Way 4 3 2,899 $900,000 $310 22 days
2813 Overton Dr 3 3 1,668 $355,000 $212 25 days
3700 Ronstadt Rd 5 6 4,245 $1,487,500 $350 2 days
3662 Martins Mill Rd 5 4 4,014 $1,150,000 $286 22 days
3009 Liverpool Dr 3 3 2,478 $619,000 $249 26 days
6646 Hatcher Ln N/A N/A N/A $990,000 Unknown 27 days
2772 Cloister Ln 4 3 2,860 $775,000 $270 2 days
1024 McKenna Dr Unit #D4 2 2 1,184 $299,999 $253 30 days
2723 Banks Ct 4 3 2,190 $525,000 $239 24 days
2282 Chaucer Park Ln 3 3 2,404 $675,000 $280 26 days
3628 Lime Valley Bridge Rd 5 4 3,350 $1,275,000 $380 11 days
2662 Bramblewood Ln 3 3 2,308 $509,888 $220 34 days
3104 Americus Dr 3 2 2,550 $754,000 $295 34 days
2720 Pool Forge Bridge Rd 3 3 2,902 $910,000 $313 32 days
2800 Curacao Ln 3 3 2,272 $532,955 $234 1 day
2729 Americus Dr 4 3 2,460 $739,000 $300 31 days
5101 Bond Mill Rd 5 5 4,607 $1,999,438 $434 Unknown
2674 Douglas Ln 5 3 2,652 $495,000 $186 6 days
2661 Bramblewood Lane - Lot 1441 3 3 2,308 $525,000 $227 45 days
2657 Bramblewood Lane - Lot 1442 3 3 2,308 $522,000 $226 45 days
2656 Bramblewood Lane 3 3 2,635 $599,900 $227 23 days
3352 Cherry Jack Lane 6 7 5,610 $1,639,000 $292 Unknown
2905 Americus Dr 5 4 3,160 $929,900 $294 21 days
2740 New Port Royal Rd 4 3 2,307 $545,000 $236 Unknown
2123 Burgin Drive 5 5 4,371 $1,376,700 $314 Unknown
2763 Sutherland Dr 4 3 2,704 $489,900 $181 43 days
1802 Lecton Ct 3 3 2,567 $559,999 $218 48 days
4659 Harpeth Peytonsville Road 3 3 3,808 $1,295,000 $340 47 days
3192 Pleasantville Bridge Rd 4 4 3,517 $1,100,000 $312 53 days
3208 Vinemont Dr 4 3 2,454 $745,000 $303 56 days
2908 Caymen Ct 3 3 2,346 $549,700 $234 56 days
3350 Cherry Jack Lane 5 7 5,345 $1,576,000 $294 Unknown
2920 Americus Dr 4 5 3,448 $885,000 $256 59 days
2100 Branford Pl Unit #322 2 3 1,680 $519,900 $309 47 days
2549 Wellesley Square Dr 3 3 1,783 $475,000 $266 45 days
2921 Americus Dr 3 2 1,919 $749,900 $390 54 days
1826 Barker Rd 4 2 1,664 $599,900 $360 63 days
2704 Otterham Dr 5 5 4,693 $1,355,000 $288 64 days
3316 Bartrams Bridge Rd 4 6 4,023 $1,225,000 $304 21 days
Average: 3.8 3.6 2,962 $983,517 $283 56 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2801 Cain Terrace 5 5 4,693 $1,360,000 $1,360,000 $289 81 days 5/30/23
5011 Evanston Way 3 3 2,630 $599,900 $600,000 $228 19 days 5/26/23
2208 Brakeman Ln 4 4 4,024 $1,295,000 $1,358,000 $337 246 days 5/25/23
2744 Carena Terrace Ct 4 4 2,794 $775,000 $750,000 $268 21 days 5/22/23
3556 Burgate Trail - Lot 1918 3 3 1,725 $448,000 $447,910 $259 228 days 5/22/23
1129 McDonough Cir 3 2 1,276 $399,900 $399,900 $313 41 days 5/19/23
2721 Sutherland Dr 3 2 1,656 $429,500 $434,500 $262 11 days 5/18/23
2839 Sutherland Dr 3 2 1,654 $399,900 $382,000 $230 12 days 5/18/23
1060 Brixworth Dr 4 3 2,789 $679,900 $650,000 $233 104 days 5/18/23
1783 Evergreen Rd 3 2 1,220 $749,000 $675,000 $553 155 days 5/18/23
3552 Burgate Trail - Lot 1919 3 3 1,725 $448,000 $448,000 $259 Unknown 5/17/23
2708 Pool Forge Bridge Rd 3 4 3,208 $940,000 $925,000 $288 17 days 5/16/23
2808 Lafayette Dr 3 2 1,934 $445,000 $445,000 $230 134 days 5/16/23
2807 Buckner Pl 3 2 2,020 $489,900 $453,000 $224 207 days 5/15/23
4004 Compass Pointe Ct 4 4 3,568 $850,000 $840,000 $235 29 days 5/12/23
3331 N Vinemont Dr 4 3 2,460 $765,000 $725,000 $294 19 days 5/10/23
2743 Nottingham Ct 3 2 1,240 $402,000 $402,000 $324 134 days 5/10/23
1012 Watauga Ct 3 3 2,222 $524,977 $534,500 $240 30 days 5/9/23
3182 Pleasantville Bridge Rd 5 4 4,203 $1,290,000 $1,290,000 $306 62 days 5/9/23
2285 Maytown Cir 4 3 2,964 $799,900 $785,000 $264 106 days 5/9/23
614 Winners Circle Pl 3 2 1,457 $415,000 $405,000 $277 7 days 5/8/23
1804 Tellico Ct 4 3 2,227 $525,000 $525,000 $235 32 days 5/8/23
2718 Wales Ct 3 2 1,910 $521,400 $500,000 $261 19 days 5/6/23
3730 Robinson Rd 2 1 1,347 $849,900 $900,000 $668 2 days 5/5/23
Doug Thompson Rd N/A N/A N/A $497,000 $450,000 Unknown 60 days 5/5/23
2109 Iroquois Ct 3 2 1,974 $478,000 $478,000 $242 198 days 5/5/23
6 Sparkman Road N/A N/A N/A $475,000 $450,000 Unknown 4 days 5/4/23
2848 Jessie Ct 3 2 1,506 $420,000 $418,000 $277 41 days 5/4/23
4494 Marlin Way N/A N/A N/A $995,000 $950,000 Unknown 62 days 5/4/23
2112 Berry Patch Rd 4 4 4,146 $1,197,000 $1,080,000 $260 190 days 5/4/23
3557 Burgate Trail - Lot 1915 3 3 1,725 $448,000 $446,605 $258 15 days 5/4/23
2726 Otterham Dr 5 6 4,647 $1,375,000 $1,375,000 $295 Unknown 5/1/23
1836 Barker Rd 3 3 2,256 $750,000 $851,500 $377 3 days 4/28/23
2220 Brakeman Ln 4 5 4,007 $1,241,250 $1,278,431 $319 Unknown 4/28/23
2603 Sherrie Ln 3 3 2,765 $815,000 $770,000 $278 215 days 4/28/23
3821 Pulpmill Dr 5 5 4,401 $1,599,000 $1,575,000 $357 42 days 4/27/23
1631 Hampshire Pl 3 3 1,924 $499,900 $480,000 $249 23 days 4/26/23
3033 Whitstable Ct 4 4 2,669 $709,179 $700,190 $262 104 days 4/26/23
2089 Callaway Park Pl 4 4 3,222 $749,900 $709,200 $220 22 days 4/25/23
2716 Pool Forge Bridge Rd 4 3 3,705 $995,000 $990,000 $267 3 days 4/25/23
2106 Parliament Dr 3 2 2,150 $580,000 $555,000 $258 67 days 4/25/23
3553 Burgate Trail - Lot 1914 3 3 1,725 $448,000 $442,000 $256 Unknown 4/24/23
3016 Whitstable Ct - Lot 1526 4 4 2,963 $799,900 $800,000 $269 18 days 4/24/23
3300 Longport Lane - Lot 1864 4 4 3,151 $749,900 $737,000 $233 176 days 4/21/23
1583 Bunbury Dr 5 4 3,928 $975,000 $965,000 $245 52 days 4/20/23
2809 Cain Ter 5 6 4,730 $1,395,000 $1,395,000 $294 39 days 4/19/23
2044 Callaway Park Pl 5 3 3,126 $850,000 $850,000 $271 11 days 4/19/23
3041 Whitstable Court - Lot 1507 4 3 2,958 $740,232 $728,509 $246 81 days 4/19/23
1597 Hampshire Pl 3 3 1,924 $474,900 $475,000 $246 1 day 4/18/23
1602 Lantana Dr 4 3 2,914 $549,900 $540,000 $185 149 days 4/18/23
Average: 3.7 3.6 2,980 $890,730 $879,428 $286 76 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.