Sign up to stay up to date on the Spring Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4067 Deer Creek Blvd 3 3 3,427 $800,000 $233 Unknown
122 Conifer Drive Lot 4 4 2,474 $611,990 $247 0 days
3002 Hope Cir 4 3 2,686 $479,900 $178 Unknown
2008 Katach Ct 3 3 2,370 $544,900 $229 Unknown
2031 N Amber Dr 4 2 2,313 $595,000 $257 Unknown
1706 Sorrell Park Dr 3 3 2,470 $714,900 $289 Unknown
809 Clay Pl 3 2 2,308 $739,000 $320 Unknown
1810 Baslia Ln 4 3 4,000 $675,000 $168 Unknown
3509 Greystone Dr 3 2 1,851 $525,000 $283 0 days
1027 St Hubbins Dr 4 4 3,395 $800,000 $235 3 days
114 Millbrook Dr Lot 8 4 3 2,282 $449,990 $197 3 days
1035 Daniel Ln 3 2 1,484 $399,900 $269 3 days
2006 Crye Crest Cv 4 3 2,437 $665,000 $272 Unknown
6025 Chickadee Cir 3 2 1,598 $400,000 $250 Unknown
1015 Alice Springs Cir 4 4 3,696 $874,900 $236 4 days
112 Bellagio Villas Dr 4 4 2,115 $424,900 $200 2 days
470 Alcott Way 3 3 1,846 $387,490 $209 4 days
2027 Silverton Cir 4 3 3,125 $499,900 $159 4 days
1170 Short St 3 3 1,848 $389,900 $210 4 days
1174 Short St 3 3 1,848 $405,900 $219 4 days
3015 Shandor St 4 4 2,734 $686,900 $251 4 days
4049 John Marsh Rd 4 3 2,644 $679,900 $257 4 days
120 Millbrook Dr Lot 11 4 3 2,282 $459,990 $201 4 days
122 Millbrook Dr Lot 12 4 3 2,333 $459,990 $197 4 days
4029 John Marsh Road 3 3 2,780 $639,990 $230 5 days
1822 Witt Way Dr 5 3 3,386 $898,900 $265 3 days
2024 Kestrel Lane 3 2 2,182 $639,900 $293 3 days
1708 Sorrell Park 5 4 3,334 $889,900 $266 3 days
1704 Sorrell Park 3 3 2,756 $739,900 $268 3 days
2026 Kestrel Ln 3 2 2,138 $639,900 $299 3 days
2032 Kestrel 3 2 2,048 $624,900 $305 3 days
2030 Kestrel Ln 4 3 2,558 $709,900 $277 3 days
2028 Kestrel 4 3 2,424 $689,900 $284 3 days
1046 Gadwall Lane 3 2 2,267 $629,900 $277 3 days
1042 Gadwall Lane 4 3 2,558 $709,900 $277 3 days
2058 Dinan Ct 4 4 2,890 $550,000 $190 Unknown
2945 Buckner Ln 5 3 3,451 $599,000 $173 5 days
2006 Imagine Cir 5 4 3,310 $879,900 $265 5 days
4114 Miles Johnson Pkwy 5 4 3,605 $799,990 $221 5 days
4006 Pewter Trail 4 3 2,241 $524,900 $234 5 days
1082 Cantwell Pl 4 4 3,090 $779,000 $252 5 days
5012 Perth Ct 4 4 4,000 $919,000 $229 6 days
1170 Short St 3 3 1,848 $389,900 $210 7 days
717 Ewell Farm Dr 4 4 2,646 $555,000 $209 3 days
1941 Harmony Rd 4 4 3,744 $1,187,000 $317 8 days
3554 Mahlon Moore Rd 3 3 3,834 $1,599,900 $417 8 days
302 Eastwood Ln 4 3 2,782 $729,900 $262 8 days
1 Shandor St 3 2 2,257 $554,900 $245 8 days
3023 Shandor Street 3 3 2,065 $564,900 $273 8 days
3307 Monoco Dr 4 3 2,313 $505,000 $218 5 days
Average: 3.6 3.1 2,464 $866,347 $277 88 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 Garrin Court 3 3 2,480 $595,000 $239 0 days
128 Millbrook Dr Lot 15 4 3 2,333 $479,740 $205 0 days
1010 Persimmon Dr 3 2 1,401 $405,000 $289 4 days
6008 San Giovanni Ct 4 3 2,433 $635,000 $260 5 days
3023 Turnstone Trace 3 3 2,438 $724,900 $297 5 days
1016 Coffee Rdg 3 3 2,430 $759,000 $312 3 days
4045 Locerbie Cir 3 3 1,804 $459,000 $254 7 days
131 Millbrook Dr Lot 34 4 3 2,333 $504,495 $216 Unknown
712 Spring Haven Dr 3 2 1,989 $524,900 $263 0 days
216 Danny Ct 3 2 1,272 $379,900 $298 Unknown
1797 Humphreys Gln 3 2 2,306 $685,160 $297 8 days
6006 Cavalry Ct 4 3 2,889 $529,990 $183 Unknown
6012 Cavalry Ct 5 3 2,889 $534,990 $185 Unknown
6010 Cavalry Ct 4 3 2,783 $519,990 $186 3 days
6013 Cavalry Ct 4 3 2,251 $469,990 $208 Unknown
6018 Cavalry Ct 3 3 2,556 $489,990 $191 3 days
1031 Maleventum Way 5 4 2,885 $699,900 $242 11 days
476 Alcott Way 3 3 1,846 $387,490 $209 8 days
529 Crutcher Ct 4 4 2,582 $600,000 $232 11 days
1011 Muna Ct 2 3 1,513 $339,500 $224 7 days
1008 Chapmans Crossing Dr 3 3 1,759 $415,000 $235 14 days
2004 Deer Valley Dr 4 3 1,376 $406,000 $295 10 days
5006 Guardian Ct 5 3 3,000 $400,000 $133 7 days
1037 Maleventum Way 4 3 2,781 $640,000 $230 4 days
4229 Prestwick Pl 3 3 1,914 $434,900 $227 4 days
284 Red Oak Trl 3 3 1,662 $615,000 $370 12 days
3012 Obion Pass 3 2 2,306 $746,630 $323 3 days
1410 Carmack Ln 4 3 2,089 $475,000 $227 1 day
203 Sable Ln 4 3 2,001 $499,990 $249 5 days
8067 Forest Hills Dr 4 3 2,250 $524,900 $233 16 days
474 Alcott Way 3 3 1,729 $379,990 $219 0 days
3005 Trawler Ct 4 4 3,853 $1,149,900 $298 19 days
1809 Elizabeth Ct 4 3 2,376 $500,000 $210 5 days
8004 Alydar Ct 3 3 2,332 $499,900 $214 10 days
1039 Ewell Farm Circle 4 3 1,955 $509,990 $260 Unknown
1033 Nealcrest Cir 4 3 3,156 $599,000 $189 18 days
7023 Nickalus Way 4 3 2,658 $499,000 $187 20 days
205 Dakota Dr 2 2 1,238 $299,000 $241 17 days
1037 Ewell Farm Circle 4 3 2,001 $499,990 $249 4 days
1059 Ewell Farm Circle 3 2 1,800 $469,990 $261 11 days
5002 Perth Ct 5 4 3,886 $860,000 $221 Unknown
2021 Gweneth Dr 4 4 4,215 $849,900 $201 17 days
3750 Kedron Rd 3 2 1,598 $425,000 $265 17 days
2006 Lexington Farms Ln 3 2 1,895 $440,000 $232 17 days
2046 Autumn Ridge Way 5 5 3,700 $969,000 $261 6 days
1079 Somerset Springs Dr 2 3 1,640 $339,900 $207 13 days
4057 John Marsh Road 6 4 3,168 $694,990 $219 5 days
2030 Imagine Cir 4 3 3,109 $850,000 $273 21 days
1059 Fitzroy Cir 4 4 3,606 $884,500 $245 23 days
5235 Flat Creek Rd 4 4 4,300 $1,850,000 $430 2 days
Average: 3.5 3.1 2,291 $549,140 $239 24 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Gadwall Lane 4 4 2,986 $818,900 $779,900 $261 24 days 5/30/23
3002 Dogwood Trl 3 3 2,533 $535,000 $520,000 $205 25 days 5/30/23
3051 Commonwealth Dr 4 3 2,612 $520,000 $520,000 $199 46 days 5/28/23
645 Birdie Drive Lot 47 3 3 1,729 $359,990 $359,990 $208 Unknown 5/27/23
3003 Romain Trl 3 2 1,769 $409,900 $409,900 $231 37 days 5/27/23
639 Birdie Drive 3 3 1,846 $384,990 $340,000 $184 0 days 5/26/23
2010 Shamrock Dr 3 3 1,630 $385,000 $380,000 $233 38 days 5/26/23
4132 Miles Johnson Pkwy 4 4 3,066 $705,180 $695,000 $226 15 days 5/26/23
2946 Stewart Campbell Pt 5 4 3,502 $799,900 $810,000 $231 0 days 5/26/23
3196 Appian Way 4 5 3,930 $825,000 $820,000 $208 46 days 5/26/23
1133 Somerset Springs Dr 3 3 1,609 $349,900 $342,500 $212 73 days 5/26/23
2053 Hardin Place 2 2 1,775 $687,125 $585,000 $329 57 days 5/26/23
3013 Obion Pass 2 2 1,775 $550,000 $550,000 $309 65 days 5/26/23
842 Ewell Farm Dr 4 4 2,608 $535,000 $520,000 $199 99 days 5/26/23
1612 Olga Dr 4 4 2,485 $585,000 $550,000 $221 91 days 5/26/23
637 Birdie Dive 3 3 1,729 $369,990 $369,990 $213 11 days 5/26/23
320 Moccasin Trail Lot 291 4 2 1,705 $431,990 $431,990 $253 78 days 5/26/23
4006 Lilac Ln 3 2 1,828 $414,900 $405,000 $221 136 days 5/26/23
2006 Lima Ct 5 3 2,168 $470,000 $470,000 $216 169 days 5/26/23
2039 Hardin Place 3 3 2,670 $701,415 $683,245 $255 101 days 5/26/23
1045 Keeneland Dr 4 3 2,095 $449,999 $450,000 $214 19 days 5/25/23
1972 Lasea Rd 3 3 2,596 $719,000 $712,000 $274 28 days 5/25/23
307 Oldbury Lane 2 3 1,275 $335,000 $325,000 $254 42 days 5/25/23
3619 Mahlon Moore Rd 3 2 1,311 $400,000 $380,000 $289 66 days 5/25/23
1039 Fitzroy Cir 4 3 3,298 $775,900 $755,000 $228 40 days 5/24/23
2613 Jake Way 3 3 2,284 $475,000 $475,000 $207 35 days 5/24/23
4071 Miles Johnson Pkwy 4 3 2,688 $725,000 $720,000 $267 42 days 5/24/23
1012 Rudder Dr 3 2 1,838 $535,000 $540,000 $293 20 days 5/23/23
3019 Harrah Dr 4 3 2,924 $600,000 $600,000 $205 45 days 5/23/23
1029 Lowrey Pl 4 4 2,238 $445,000 $440,000 $196 24 days 5/23/23
2811 Faith Ln 3 2 1,606 $375,000 $373,000 $232 63 days 5/22/23
3681 Stonecreek Dr 3 3 2,900 $630,000 $620,000 $213 98 days 5/22/23
2003 Lincoln Rd 3 3 2,030 $466,900 $470,000 $231 53 days 5/20/23
2054 Hardin Place 3 3 2,430 $784,445 $784,445 $322 0 days 5/19/23
1044 Gadwall Lane 4 3 2,424 $689,900 $645,000 $266 22 days 5/19/23
1047 Ewell Farm Circle 5 4 2,769 $549,990 $559,990 $202 6 days 5/19/23
116 Millbrook Dr Lot 9 3 3 1,944 $439,990 $439,990 $226 60 days 5/19/23
2033 Red Jacket Trce 4 3 2,220 $454,000 $444,000 $200 68 days 5/19/23
2738 Mollys Ct 3 2 1,826 $415,000 $400,000 $219 63 days 5/19/23
3020 Ora Ln N/A N/A N/A $199,900 $160,000 Unknown 91 days 5/19/23
3018 Ora Ln N/A N/A N/A $179,900 $160,000 Unknown 91 days 5/19/23
411 Oldbury Ln 3 3 1,508 $415,000 $410,000 $271 18 days 5/18/23
1407 Round Hill Lane 4 4 4,235 $1,395,000 $1,395,000 $329 0 days 5/18/23
8023 Ragusa Cir 4 3 2,409 $589,900 $589,900 $244 56 days 5/18/23
3031 Bellflower Cir 2 3 1,280 $300,000 $290,000 $226 44 days 5/18/23
Lanton School House Rd N/A N/A N/A $179,999 $179,999 Unknown 72 days 5/18/23
6007 Cavalry Ct 4 3 2,783 $514,990 $514,990 $185 77 days 5/18/23
1303 John Sharp Rd 3 2 1,376 $475,000 $440,000 $319 31 days 5/17/23
1705 Freiburg Dr 3 3 1,873 $435,000 $420,000 $224 4 days 5/17/23
2010 Sunflower Dr 3 3 2,060 $430,000 $430,000 $208 2 days 5/17/23
Average: 3.5 3.1 2,354 $553,655 $543,745 $235 57 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.