Sign up to stay up to date on the Nolensville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Dobson Branch Ct 3 2 1,792 $525,000 $292 0 days
1620 Allendale Dr 5 3 3,194 $749,900 $234 Unknown
4037 Addiefrances Drive 3 3 2,664 $814,987 $305 3 days
721 Cowan Dr 4 3 2,888 $674,900 $233 Unknown
1711 Calla Lilly Ct 4 4 3,060 $950,000 $310 1 day
2238 Broadway St 5 5 4,055 $1,099,000 $271 4 days
2185 Capistrano Way 5 5 4,579 $1,250,000 $272 Unknown
240 Seigert PL 2 3 2,041 $545,900 $267 5 days
7080 Big Oak Lane-Lot 116 4 4 3,700 $979,900 $264 4 days
2132 Kirkwall Dr 3 2 2,014 $600,000 $297 Unknown
4826 Kintore 3 3 2,071 $599,900 $289 6 days
1009 PASADENA DRIVE 4 5 4,210 $1,339,900 $318 6 days
4824 Kintore 3 3 1,905 $589,900 $309 6 days
4822 Kintore 3 3 1,918 $584,900 $304 6 days
128 Dobson Knob Trl 4 3 2,847 $690,000 $242 4 days
366 Tulley Ct 5 6 4,416 $1,449,000 $328 6 days
3537 Josephine Way 4 5 4,180 $1,364,900 $326 7 days
3529 Josephine Way 5 5 3,986 $1,311,900 $329 7 days
3532 Josephine Way 5 7 5,106 $1,599,900 $313 7 days
3528 Josephine Way 5 4 3,971 $1,182,060 $297 7 days
6132 Christmas Dr 4 3 3,034 $750,000 $247 7 days
301 Fishing Ford Ct 4 4 3,132 $825,000 $263 4 days
108 Dylan Woods Dr 4 5 5,089 $1,899,000 $373 8 days
4621 Genevieve Leigh Drive 5 6 4,818 $1,499,900 $311 10 days
Nolensville Rd N/A N/A N/A $2,500,000 Unknown 11 days
220 Kelbrook 4 5 3,320 $874,900 $263 11 days
2321 Fairchild Cir 3 3 1,840 $445,900 $242 10 days
616 Dunmeyer Ct 5 4 3,150 $999,900 $317 12 days
1120 Hibiscus Ln 5 6 4,878 $1,395,900 $286 12 days
411 Thunderhead Rdg 3 3 3,252 $769,900 $236 13 days
410 Thunderhead Rdg 4 4 3,497 $789,900 $225 13 days
408 Thunderhead Rdg 4 4 3,362 $779,900 $231 13 days
1004 Sinatra Drive 4 4 3,671 $1,284,900 $350 13 days
1202 Creekside Dr 4 3 2,439 $729,900 $299 12 days
741 Westcott Ln 3 3 1,312 $425,000 $323 12 days
4610 Genevieve Leigh 5 6 3,973 $1,166,900 $293 15 days
4622 Genevieve Leigh Dr 5 4 3,347 $1,049,900 $313 15 days
1414 Bluegrass Rd 4 4 2,505 $609,000 $243 16 days
4641 Genevieve Leigh Drive 5 7 4,631 $1,489,900 $321 17 days
720 Stonecastle Pl 5 4 4,124 $1,100,000 $266 13 days
2263 Dominick Dr 4 3 2,844 $729,900 $256 18 days
4872 Powder Spring Rd 3 3 2,227 $614,500 $275 18 days
512 Great Angelica Way 4 3 2,832 $825,000 $291 19 days
104 Hadley Reserve Ct 5 5 4,247 $1,500,000 $353 13 days
4638 Genevieve Leigh Drive 5 6 3,828 $1,170,900 $305 21 days
7044 Nolensville Rd N/A N/A N/A $2,000,000 Unknown 21 days
Nolensville Rd N/A N/A N/A $4,000,000 Unknown 21 days
4633 Genevieve Leigh Dr 5 4 3,332 $1,029,900 $309 21 days
8652 Burkitt Place Dr 4 5 3,690 $945,000 $256 21 days
353 Tulley Ct 4 3 2,945 $979,900 $332 18 days
Average: 4.0 4.0 3,295 $1,354,757 $299 6 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Dobson Knob Trl 4 4 2,743 $685,000 $249 2 days
1002 Kirkpark Ct 4 4 2,884 $859,990 $298 Unknown
1038 Sinatra Drive 5 5 4,763 $1,493,650 $313 Unknown
1116 Hibiscus Ln 5 7 3,800 $1,195,900 $314 12 days
3268 Locust Holw 4 4 3,458 $810,750 $234 3 days
2914 Bostic Rd 4 4 4,515 $1,499,999 $332 11 days
1220 Duns Ln 4 2 2,007 $600,000 $298 11 days
1961 Burke Hollow Rd 3 2 1,833 $715,000 $390 15 days
1021 Vida Way Unit #101 2 2 1,085 $330,000 $304 3 days
832 Goswell Dr Unit #4 2 2 1,157 $319,900 $276 Unknown
304 Whitman Ct 4 3 3,145 $729,900 $232 10 days
3312 Balfron Dr 3 2 1,924 $542,000 $281 Unknown
213 Muir Ave 4 4 1,960 $457,500 $233 18 days
1081 Kirkpark Ct 3 3 2,211 $694,990 $314 7 days
542 Mildenhall Ln 4 4 2,751 $745,000 $270 10 days
Bostic Rd N/A N/A N/A $500,000 Unknown 17 days
708 Stonecastle Pl 4 3 2,878 $640,000 $222 13 days
623 Riverdene Dr 3 3 2,316 $679,900 $293 25 days
3041 Ozment Dr 4 3 2,485 $689,990 $277 Unknown
1809 Sunset Park Ct 4 4 3,805 $1,150,000 $302 26 days
2210 Broadway St 4 4 3,462 $929,000 $268 26 days
725 Chard Ln 4 4 2,222 $479,900 $215 28 days
4973 Maxwell Landing Dr 4 4 2,928 $749,900 $256 3 days
1705 Kirkpark Ct 4 4 3,303 $875,000 $264 25 days
112 Telfair Ln 4 5 3,575 $1,285,000 $359 25 days
1912 Pomegranate Pl 5 3 2,852 $729,900 $255 26 days
7204 Roland Ln 5 4 3,779 $950,000 $251 28 days
3026 Ozment Dr 3 3 2,097 $631,662 $301 Unknown
507 Smokey Rdg 3 3 2,750 $669,800 $243 13 days
1332 Creekside Dr 3 3 2,363 $599,947 $253 33 days
4685 Sawmill Pl 4 4 2,945 $750,000 $254 31 days
304 Redding Ct 4 4 3,848 $1,368,900 $355 36 days
1609 Dandelion Ct 4 3 3,467 $744,900 $214 31 days
4137 Alva Ln 3 3 2,627 $599,900 $228 31 days
1117 Frewin St 3 3 1,634 $489,000 $299 39 days
306 Chimney Rdg 4 3 2,690 $674,500 $250 10 days
4832 Kintore 3 3 1,905 $589,900 $309 39 days
421 Oldenburg Rd 4 5 3,902 $1,299,999 $333 23 days
1202 Countryside Rd 3 3 1,678 $515,000 $306 11 days
1704 Burke Hollow Rd N/A N/A N/A $895,000 Unknown 43 days
521 Fort Lee Ct 4 4 3,604 $1,000,000 $277 39 days
1217 Countryside Rd 3 2 1,832 $549,500 $299 43 days
2142 Kirkwall Dr 4 2 1,981 $599,900 $302 17 days
2355 Fairchild Cir Unit #102 2 2 1,295 $339,000 $261 46 days
2003 Oak Trail Dr 3 3 1,560 $400,000 $256 8 days
152 Brooksbank Dr 4 5 3,700 $1,125,000 $304 48 days
620 Weybridge Dr 2 3 1,897 $576,000 $303 45 days
605 Heck Lane 3 4 1,974 $474,900 $240 53 days
2048 Kirkwall Dr 3 2 1,612 $495,000 $307 15 days
3339 Redmon Hl 4 3 2,947 $650,000 $220 54 days
Average: 3.9 3.9 2,998 $882,681 $294 40 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
995 Dortch Ln 4 3 2,623 $650,000 $650,000 $247 2 days 5/30/23
1283 Craigleigh Dr 5 4 3,560 $949,900 $935,000 $262 10 days 5/26/23
1340 Lake Rd 5 3 2,850 $1,300,000 $1,180,000 $414 42 days 5/26/23
433 Herring Trl 4 4 3,481 $1,195,000 $1,160,000 $333 50 days 5/26/23
409 Pastoral Way 4 4 3,093 $849,900 $849,900 $274 40 days 5/25/23
524 Great Angelica Way 4 4 3,310 $899,900 $940,000 $283 32 days 5/25/23
853 Nolenmeade Ct 4 4 3,060 $899,900 $887,000 $289 23 days 5/25/23
110 Brooksbank Dr 5 5 4,113 $1,425,000 $1,350,000 $328 108 days 5/25/23
3053 Ozment Dr 3 3 2,097 $669,990 $654,990 $312 10 days 5/24/23
2025 Belsford Dr 4 4 3,737 $989,900 $989,900 $264 4 days 5/24/23
1016 Annecy Parkway 5 7 5,791 $2,090,000 $2,090,000 $360 262 days 5/22/23
8916 Macauley Ln 4 3 2,700 $599,000 $590,000 $218 44 days 5/19/23
1980 Carothers Rd Unit #102 2 2 1,298 $360,000 $352,000 $271 17 days 5/18/23
5044 Evangeline Place 5 4 3,143 $839,990 $839,990 $267 308 days 5/18/23
1337 Duns Ln 3 2 1,368 $478,900 $475,000 $347 25 days 5/16/23
1301 Duns Ln 3 2 1,708 $548,500 $548,500 $321 9 days 5/16/23
304 Chimney Ridge 4 4 2,757 $688,500 $688,500 $249 208 days 5/16/23
4033 Addiefrances Drive 4 5 3,613 $998,984 $998,984 $276 Unknown 5/16/23
2199 Broadway St 4 2 2,171 $769,000 $765,000 $352 20 days 5/15/23
2521 Broome St 3 3 2,450 $652,800 $632,500 $258 60 days 5/15/23
1500 Eden Rose Pl 4 5 3,355 $899,900 $865,000 $257 74 days 5/15/23
2516 Benington Pl 4 4 4,115 $1,165,000 $1,125,000 $273 29 days 5/12/23
1130 Oak Creek Dr 3 2 2,015 $525,000 $500,000 $248 34 days 5/12/23
964 Redstone 5 5 3,126 $899,900 $899,900 $287 75 days 5/12/23
1844 Looking Glass Ln 4 3 2,866 $678,000 $673,000 $234 12 days 5/11/23
3106 Patcham Dr 4 4 1,847 $450,000 $440,000 $238 14 days 5/11/23
1109 Angela Ann Ct 5 4 3,242 $1,099,900 $1,099,900 $339 53 days 5/11/23
3045 Ozment Drive 3 3 2,211 $717,324 $687,324 $310 0 days 5/11/23
2231 Broadway St 5 4 3,133 $834,990 $834,990 $266 341 days 5/11/23
1141 Eckerton Dr 4 5 3,486 $989,900 $924,000 $265 21 days 5/9/23
812 Ravensdowne Dr 5 3 2,947 $749,900 $749,900 $254 39 days 5/8/23
8152 Middlewick Ln 4 3 3,432 $789,000 $789,000 $229 148 days 5/8/23
802 Nolenmeade Place 5 4 3,301 $899,900 $890,000 $269 29 days 5/5/23
2190 Broadway Street 4 5 3,613 $990,962 $998,642 $276 6 days 5/5/23
501 Smokey Rdg 4 4 3,051 $735,000 $735,000 $240 Unknown 5/3/23
7522 Nolensville Rd N/A N/A N/A $499,900 $499,900 Unknown 206 days 5/3/23
812 Piccadilly Dr 5 4 4,252 $999,900 $1,040,000 $244 32 days 5/1/23
Clovercroft Rd N/A N/A N/A $2,000,000 $2,000,000 Unknown Unknown 4/28/23
708 Westcott Ln 3 2 1,714 $465,000 $450,000 $262 33 days 4/28/23
2001 Clement St 3 3 1,920 $460,000 $455,000 $236 31 days 4/28/23
700 Honors Ct 3 3 2,646 $749,500 $725,000 $273 40 days 4/28/23
1607 Allendale Dr 3 3 1,832 $515,000 $510,000 $278 52 days 4/28/23
113 Dylan Woods Dr 5 6 5,624 $1,899,999 $1,850,000 $328 72 days 4/28/23
836 Goswell Dr Unit #102 2 2 1,156 $329,900 $329,900 $285 Unknown 4/28/23
1865 Looking Glass Ln 4 3 2,478 $589,000 $589,000 $237 92 days 4/28/23
836 Goswell Dr Unit #3 2 2 1,156 $329,900 $329,900 $285 49 days 4/28/23
234 Belgian Rd 5 5 4,947 $1,420,000 $1,420,000 $287 93 days 4/26/23
832 Goswell Dr Unit #204 2 2 1,157 $324,900 $324,900 $280 Unknown 4/25/23
4965 Maxwell Landing Dr 3 3 2,429 $659,900 $659,900 $271 38 days 4/25/23
2235 Broadway St 5 4 2,851 $819,990 $819,990 $287 116 days 4/23/23
Average: 3.8 3.6 2,899 $814,809 $808,656 $272 65 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.